| INDUSTRY CLASSIFICATION | Alberta | British Columbia | Manitoba | New Brunswick | Newfoundland | Northwest Territories | Nova Scotia | Nunavut | Ontario | Prince Edward Island | Quebec | Saskatchewan | Yukon |
| Agriculture, Forestry, Fishing and Hunting | 55 | 35 | 52 | 54 | 58 | 38 | 54 | 37 | 62 | 53 | 50 | 54 | 40 |
| Mining, Quarrying, and Oil and Gas Extraction | 42 | 29 | 38 | 39 | 51 | 32 | 45 | 30 | 56 | 40 | 40 | 42 | 33 |
| Utilities | 40 | 27 | 39 | 37 | 45 | 30 | 46 | 23 | 53 | 39 | 38 | 40 | 31 |
| Construction | 40 | 28 | 39 | 41 | 48 | 31 | 45 | 27 | 54 | 39 | 39 | 39 | 32 |
| Manufacturing | 55 | 39 | 58 | 54 | 60 | 42 | 56 | 38 | 72 | 65 | 57 | 59 | 44 |
| Wholesale Trade | 39 | 27 | 40 | 38 | 45 | 30 | 42 | 26 | 53 | 45 | 41 | 38 | 31 |
| Retail Trade | 36 | 24 | 36 | 33 | 41 | 27 | 38 | 23 | 50 | 41 | 36 | 35 | 27 |
| Transportation and Warehousing | 40 | 27 | 40 | 40 | 47 | 31 | 44 | 27 | 54 | 46 | 41 | 39 | 31 |
| Information and Cultural Industries | 48 | 35 | 48 | 58 | 55 | 38 | 56 | 36 | 69 | 57 | 52 | 47 | 43 |
| Finance and Insurance | 36 | 24 | 36 | 38 | 43 | 27 | 40 | 23 | 49 | 41 | 36 | 35 | 28 |
| Real Estate and Rental and Leasing | 37 | 25 | 36 | 38 | 43 | 28 | 40 | 24 | 51 | 43 | 38 | 35 | 29 |
| Professional, Scientific and Technical Services | 46 | 32 | 44 | 46 | 51 | 35 | 48 | 32 | 59 | 50 | 47 | 44 | 36 |
| Management of Companies and Enterprises | 36 | 24 | 36 | 38 | 43 | 27 | 40 | 23 | 50 | 39 | 35 | 35 | 28 |
| Administrative and Support, Waste Management and Remediation Services | 38 | 26 | 38 | 40 | 45 | 29 | 42 | 25 | 51 | 41 | 41 | 37 | 30 |
| Educational Services | 36 | 24 | 36 | 36 | 43 | 27 | 40 | 23 | 49 | 38 | 35 | 35 | 28 |
| Health Care and Social Assistance | 38 | 24 | 35 | 36 | 42 | 27 | 40 | 24 | 49 | 37 | 35 | 35 | 28 |
| Arts, Entertainment and Recreation | 40 | 27 | 39 | 41 | 47 | 32 | 45 | 27 | 53 | 44 | 43 | 41 | 35 |
| Accommodation and Food Services | 37 | 25 | 36 | 38 | 44 | 29 | 40 | 25 | 50 | 40 | 40 | 38 | 29 |
| Other Services | 38 | 25 | 39 | 39 | 45 | 28 | 42 | 24 | 52 | 46 | 39 | 37 | 29 |
Springdale Consulting - todos los derechos reservados - Copyright © 2009
Diseño: MON, diseño y creatividad